Live offer · Use code Vip for instant rakeback at Duel — Claim now →
Rankings

CS2 Team Rankings

Official bo3.gg world ranking with 6-month prize earnings.

World ranking

#TeamWorld rankEarned (6 mo)
1 Vitality #1 $1,569,357
2 Natus Vincere #2 $368,500
3 Falcons #3 $215,563
4 FUT #4 $302,204
5 Spirit #5 $265,000
6 Astralis #6 $215,375
7 The MongolZ #7 $208,750
8 PARIVISION #8 $362,438
9 Aurora #9 $179,500
10 FURIA #10 $328,125
11 MOUZ #11 $206,250
12 G2 #12 $145,875
13 GamerLegion #13 $94,250
14 Legacy #14 $79,003
15 3DMAX #15 $103,500
16 B8 #16 $90,625
17 paiN #17 $90,190
18 Monte #18 $43,000
19 9z #19 $73,942
20 HEROIC #20 $65,125
21 BetBoom #21 $50,279
22 FaZe #22 $262,125
23 BIG #23 $87,500
24 M80 #24 $56,500
25 Alliance #25 $47,750
26 Ninjas in Pyjamas #26 $40,000
27 MIBR #27 $81,000
28 Nemesis #28 $73,750
29 EYEBALLERS #29 $72,250
30 SINNERS #30 $117,690
31 NRG #31 $40,875
32 Wildcard #32 $34,625
33 FOKUS #33 $19,125
34 TYLOO #34 $17,500
35 Nemiga #35 $86,000
36 K27 #36 $33,250
37 Sharks #37 $54,050
38 Gentle Mates #38 $26,714
39 BESTIA #39 $6,834
40 Gaimin Gladiators #40 $23,314
41 HOTU #41 $26,179
42 illwill #42 $37,750
43 Passion UA #43 $40,774
44 Voca #44 $21,250
45 100 Thieves #45 $3,750
46 magic #46 $32,000
47 Liquid #47 $58,750
48 INFINITE #48
49 Lynn Vision #49 $9,300
50 1win #50 $15,000

These Counter-Strike 2 team rankings are built from rolling 90-day data — every competitive series on the international circuit feeds into win rate, kill/death ratio and active streaks. Sort the leaderboard however you want; the underlying figures all describe the same window.

The methodology is simple and worth being explicit about. Win rate is measured at the map level (so a 2-1 BO3 reads as two wins, one loss rather than one series win). Streaks count consecutive map victories. K/D combines kills divided by deaths across the same sample, no kill-trade adjustments applied.

Numbers refresh automatically several times per day, so the standings reflect the most recent live coverage rather than third-party guesswork. Tap any team for their full profile, current roster and matchlog.

Frequently asked

How are the CS2 team rankings calculated?
From rolling 90-day data: win rate measured at map level (a 2-1 BO3 counts as two wins, one loss), consecutive-map streaks, and K/D across the same sample.
How often do the standings update?
Automatically several times per day, so the ladder reflects the most recent live coverage rather than third-party guesswork.